New Market Rebels Baseball
 

New Market Rebels Won/Lost Records

REGULAR REGULAR MADE PENNANT DIVISION RUNNER LEAGUE PLAYOFF OVERALL OVERALL
YEAR SEASON SEASON % PLAYOFF WINNER WINNER UP CHAMP RECORD RECORD %
TOTAL 954 - 1136 .456 29 5 3 11 3 86 - 99 1040 - 1235 .457
2009 22 - 22 .500 X       2 - 3 24 - 25 .490
2008 16 - 28 .364         0 - 0 16 - 28 .364
2007 18 - 26 .409         0 - 0 18 - 26 .409
2006 32 - 10 .762 X X     2 - 3 34 - 13 .723
2005 26 - 18 .590 X X X 5 - 4 31 - 22 .584
2004 23 - 21 .523 X 0 - 2 23 - 23 .500
2003 26 - 14 .650 X X 5 - 4 31 - 18 .633
2002 20 - 20 .500 X X X 6 - 2 26 - 22 .542
2001 20 - 20 .500 0 - 0 20 - 20 .500
2000 17 - 23 .425 X 2 - 3 19 - 26 .422
1999 20 - 20 .500 X 1 - 3 21 - 23 .477
1998 17 - 23 .425 0 - 0 17 - 23 .425
1997 23 - 17 .575 X 1 - 1 24 - 18 .571
1996 22 - 18 .550 X 1 - 1 23 - 19 .548
1995 19 - 21 .475 X 1 - 3 20 - 24 .455
1994 20 - 20 .500 X X 6 - 4 26 - 24 .520
1993 19 - 21 .475 X 1 - 3 20 - 24 .455
1992 13 - 27 .325 0 - 0 13 - 27 .325
1991 11 - 29 .275 0 - 0 11 - 29 .275
1990
1989 24 - 16 .600 X X 6 - 1 30 - 17 .638
1988 18 - 24 .429 0 - 0 18 - 24 .429
1987 11 - 31 .262 0 - 0 11 - 31 .262
1986 11 - 31 .262 0 - 0 11 - 31 .262
1985 19 - 18 .513 X X 5 - 5 24 - 23 .511
1984 15 - 25 .375 0 - 0 15 - 25 .375
1983 9 - 31 .225 0 - 0 9 - 31 .225
1982 21 - 20 .512 X X 3 - 4 24 - 24 .500
1981 20 - 24 .455 X X X X 2 - 5 22 - 29 .431
1980 23 - 17 .575 X X X 1 - 4 24 - 21 .533
1979 13 - 27 .325 0 - 0 13 - 27 .325
1978 12 - 28 .300 0 - 0 12 - 28 .300
1977 11 - 29 .275 0 - 0 11 - 29 .275
1976 12 - 28 .300 0 - 0 12 - 28 .300
1975 13 - 31 .295 0 - 0 13 - 31 .295
1974 15 - 26 .365 0 - 0 15 - 26 .365
1973 17 - 24 .415 0 - 0 17 - 24 .415
1972
1971 21 - 21 .500 X 2 - 3 23 - 24 .489
1970 23 - 18 .561 X X 4 - 5 27 - 23 .540
1969 16 - 25 .390 0 - 0 16 - 25 .390
1968 22 - 20 .524 0 - 0 22 - 20 .524
1967 23 - 19 .548 X 2 - 3 25 - 22 .532
1966 17 - 29 .370 0 - 0 17 - 29 .370
1965 29 - 13 .690 X X X 6 - 6 35 - 19 .648
1964 13 - 27 .325 0 - 0 13 - 27 .325
1963 22 - 18 .550 X X 5 - 5 27 - 23 .540
1962 16 - 20 .444 X 1 - 3 17 - 23 .425
1961 15 - 17 .469 X 0 - 3 15 - 20 .429
1960 15 - 17 .469 X 2 - 3 17 - 20 .459
1959 21 - 13 .618 X X 6 - 5 27 - 18 .600
1958 29 - 5 .853 X X X 6 - 5 35 - 10 .777
1957 10 - 20 .333 X 2 - 3 12 - 23 .343
1956 14 - 26 .350 0 - 0 14 - 26 .350
 
Home  |    Administration  |  Rebels in the Majors
Contact Us  |  Rebels History  |  Youth Camp  |  Tickets  |  Host Families  |  Promotions  |  Sponsors  |  Grandstand Managers
Rebels Won/Lost Records  |  Rebels in the News  |  Archives  |  Visitor Links  |  Directions  |  Photos
Valley League Organization  |  Site Map  |  Introduction
About The Book  |  Purchase Safe At Home  |  Excerpt: The Wildest Wild Pitch of the Year  |  Excerpt: Rebel Park
Book Signing Photos  |  Shenandoah Valley Herald Article  |  Contact Austin Gisriel  |  Author's Bio
Copyright © 2005 - New Market Rebels & Mountain View Product Marketing, Inc.
Created by Mountain View Product Marketing, Inc.   Hosted by ShenValleyOnline.net.