

Travel GuideValley League Baseball |
|
Distance Between Valley League Fields (Miles) |
||||||||||||
| COV | FAU | FR | HAR | HAY | LUR | NMR | RR | STA | WAY | WIN | WOD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Covington | ---- | 176.3 | 163.2 | 98.4 | 193.0 | 132.0 | 118.9 | 98.4 | 81.6 | 166.2 | 138.0 | |
| Fauquier | 176.3 | ---- | 32.9 | 95.2 | 12.9 | 44.1 | 75.7 | 106.5 | 95.0 | 56.0 | 54.1 | |
| Front Royal | 163.2 | 32.9 | ---- | 65.8 | 33.8 | 23.9 | 38.2 | 91.9 | 78.5 | 24.6 | 27.2 | |
| Harrisonburg | 98.4 | 95.2 | 65.8 | ---- | 94.6 | 33.6 | 20.6 | 30.9 | 36.1 | 69.8 | 39.6 | |
| Haymarket | 193.0 | 12.9 | 33.8 | 94.6 | ---- | 56.9 | 77.1 | 121.7 | 130.7 | 43.9 | 57.9 | |
| Luray | 132.0 | 44.1 | 23.9 | 33.6 | 56.9 | ---- | 14.4 | 60.3 | 54.7 | 48.3 | 22.7 | |
| New Market | 118.9 | 75.7 | 38.2 | 20.6 | 77.1 | 14.4 | ---- | 47.2 | 52.4 | 50.2 | 20.4 | |
| Rockbridge | --- | |||||||||||
| Staunton | 98.4 | 106.5 | 91.9 | 30.9 | 121.7 | 60.3 | 47.2 | ---- | 12.2 | 95.9 | 66.5 | |
| Waynesboro | 81.6 | 95.0 | 78.5 | 36.1 | 130.7 | 54.7 | 52.4 | 12.2 | ---- | 104.3 | 69.8 | |
| Winchester | 166.2 | 56.0 | 24.6 | 69.8 | 43.9 | 48.3 | 50.2 | 95.9 | 104.3 | ---- | 31.1 | |
| Woodstock | 138.0 | 54.1 | 27.2 | 39.6 | 57.9 | 22.7 | 20.4 | 66.5 | 69.8 | 31.1 | ---- | |
|
Home | Schedule | Meet the Rebels | Roster | Field Staff | Administration | 2008 Player Awards | Rebels in the Majors Contact Us | Rebels History | Youth Camp | Tickets | Host Families | Promotions | Sponsors | Grandstand Managers 2009 Alumni Weekend | Rebels Won/Lost Records | Rebels in the News | Archives | Visitor Links | Directions | Photos Valley League Organization | Site Map | Introduction |
|
Copyright © 2005 -
New Market Rebels & Mountain View Product Marketing, Inc. Created by Mountain View Product Marketing, Inc. Hosted by ShenValleyOnline.net. |